Suttner ST-49 Rotating Sewer Nozzle
Manufacturer Part Numbers: 200049794, 200049860, 200049870, 200049795, 200049825, 200049800, 200049880, 200049830, 200049600, 200049650, 200049700, 200049810, 200049840, 200049890, 200049885, 200049815, 200049845, 200049610, 200049850, 200049891, 200065161, 200049892, 200049896, 200049897, 200049893, 200065162, 200049894, 200049898, 200049899, 200049895
SKUs: 2529, 2540, 2541, 2530, 2518, 2531, 2542, 2519, 2521, 2520, 2523, 2532, 2517, 2543, 2544, 2533, 2516, 2522, 2515, 2545, 2534, 2546, 2550, 2525, 2547, 2524, 2548, 2551, 2552, 2549
SKUs: 2529, 2540, 2541, 2530, 2518, 2531, 2542, 2519, 2521, 2520, 2523, 2532, 2517, 2543, 2544, 2533, 2516, 2522, 2515, 2545, 2534, 2546, 2550, 2525, 2547, 2524, 2548, 2551, 2552, 2549
Package Dimensions:
Height: 2.00 Inches
Width: 2.00 Inches
Length: 2.00 Inches
Weight: 2 Lb(s) 0 Oz
Retail Price
$26.00
QTY:
Warning California Proposition 65 Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information Visit www.p65warnings.ca.gov
Suttner ST-49 Rotating Sewer Nozzle
The Suttner ST-49 Rotating Sewer Nozzle is made from stainless steel and brass ideal for cleaning or flushing pipes. Depending on the diameter of the pipe, choose from the following inlet sizes.
- 1/8" ideal for 1-3" lines
- 1/4" ideal for 2-4" lines
- 3/8" ideal for 4-8" lines
Nozzle Types
ORDER # | PRESSURE | O.D. | NOZZLE SIZE | FRONT JETS | REAR JETS | SIDE JETS | INLET |
---|---|---|---|---|---|---|---|
200049825 | 4000 PSI | .74" | 045 | None | 3 | None | 1/8" F |
200049830 | 4000 PSI | .74" | 050 | None | 3 | None | 1/8" F |
200049650 | 4000 PSI | .74" | 055 | None | 3 | None | 1/8" F |
200049840 | 4000 PSI | .74" | 060 | None | 3 | None | 1/8" F |
200049845 | 4000 PSI | .74" | 070 | None | 3 | None | 1/8" F |
200049850 | 4000 PSI | .74" | 080 | None | 3 | None | 1/8" F |
200049794 | 4000 PSI | .74" | 040 | None | 3 | None | 1/4" F |
200049795 | 4000 PSI | .74" | 045 | None | 3 | None | 1/4" F |
200049800 | 4000 PSI | .74" | 050 | None | 3 | None | 1/4" F |
200049600 | 4000 PSI | .74" | 055 | None | 3 | None | 1/4" F |
200049810 | 4000 PSI | .74" | 060 | None | 3 | None | 1/4" F |
200049815 | 4000 PSI | .74" | 070 | None | 3 | None | 1/4" F |
200049610 | 4000 PSI | .74" | 080 | None | 3 | None | 1/4" F |
200049700 | 4000 PSI | .74" | 055 | None | None | 2 | 1/4" F |
200065161 | 4000 PSI | .74" | 090 | None | 3 | 2 | 1/4" F |
200065162 | 4000 PSI | .74" | 120 | 3 | 3 | 2 | 1/4" F |
200049860 | 4000 PSI | .94" | 040 | None | 3 | None | 3/8" F |
200049870 | 4000 PSI | .94" | 045 | None | 3 | None | 3/8" F |
200049880 | 4000 PSI | .94" | 050 | None | 3 | None | 3/8" F |
200049890 | 4000 PSI | .94" | 060 | None | 3 | None | 3/8" F |
200049885 | 4001 PSI | .94" | 065 | None | 3 | None | 3/8" F |
200049891 | 4000 PSI | .94" | 080 | None | 3 | None | 3/8" F |
200049892 | 4000 PSI | .94" | 100 | None | 3 | None | 3/8" F |
200049893 | 4000 PSI | .94" | 120 | None | 3 | None | 3/8" F |
200049894 | 4000 PSI | .94" | 150 | None | 3 | None | 3/8" F |
200049895 | 4000 PSI | .94" | 200 | None | 4 | None | 3/8" F |
200049896 | 4000 PSI | .94" | 100 | 1 | 3 | None | 3/8" F |
200049897 | 4000 PSI | .94" | 120 | 1 | 3 | None | 3/8" F |
200049898 | 4000 PSI | .94" | 150 | 1 | 3 | None | 3/8" F |
200049899 | 4000 PSI | .94" | 180 | 1 | 3 | None | 3/8" F |
No specifications to display at this time.
Related Categories
No videos to display at this time.