Karcher Mohave Series
Karcher Mohave Series
Robust and innovative.
The Kärcher Mojave series is the perfect all-around machine for a variety of applications and target groups, including agriculture, automotive and transportation industries. The machines deliver the highest performance for best cleaning results - all combined in a robust package. The components include unique features in the market and combine it with high quality components engineered for a high product lifetime. Steam offers superior cleaning power, eco-friendly sanitization, and quicker drying times, all while using less water and minimizing surface damage.
New innovative features and upgrades:
- Standard auto start/stop and stainless steel side panels
- Equipped with EASY!Force accessories, hour meter, status LED, crane hook, and other upgraded features
- Steam stage included on Plus and Premium models
- Servo Control only on Premium models
- Built-in toolbox
| TECHNICAL DATA | |||||||||||
| Model | Class | Part No. | GPM | PSI | Motor | Electrical | Amps | Steam Mode | Pressure Adjustment | Ship Weight (lbs) | Ship Dimensions (L x W x H) Inches |
| HDS 2.2/12 Ed | Prime | 1.109-151.0 | 2.2 | 1200 | 2-pole | 120V / 1ph | 20 | No | N/A | 397 | 50 x 40 x 50 |
| HDS 3.0/20-4 Ea/Eg | Plus | 1.109-153.0 | 3.0 | 2000 | 4-pole | 230V / 1ph | 26 | Yes | At unloader | 507 | 50 x 40 x 50 |
| HDS 3.5/30 Eg | Plus | 1.109-154.0 | 3.5 | 3000 | 4-pole | 230V / 1ph | 35 | Yes | At unloader | 550 | 50 x 40 x 50 |
| HDS 3.5/30-4 Ea | Plus | 1.109-155.0 | 3.5 | 3000 | 4-pole | 230V / 1ph | 35 | Yes | At unloader | 507 | 50 x 40 x 50 |
| HDS 4.0/20 Eg | Premium | 1.109-156.0 | 4.0 | 2000 | 4-pole | 208V / 1ph | 30 | Yes | Servo Control | 550 | 50 x 40 x 50 |
| HDS 4.0/20-4 Ea | Premium | 1.109-157.0 | 4.0 | 2000 | 4-pole | 230V / 1ph | 30 | Yes | Servo Control | 550 | 50 x 40 x 50 |
| HDS 4.0/20-4 Eh/Eb | Premium | 1.109-158.0 | 4.0 | 2000 | 4-pole | 208-230V / 3ph | 24 | Yes | Servo Control | 550 | 50 x 40 x 50 |
| HDS 4.0/20-4 Ec | Premium | 1.109-159.0 | 4.0 | 2000 | 4-pole | 460V / 3ph | 12 | Yes | Servo Control | 550 | 50 x 40 x 50 |
| HDS 4.0/30-4 Eh/Eb | Premium | 1.109-163.0 | 4.0 | 3000 | 4-pole | 208-230V / 3ph | 30 | Yes | Servo Control | 550 | 50 x 40 x 50 |
| HDS 4.0/30-4 Ec | Premium | 1.109-164.0 | 4.0 | 3000 | 4-pole | 460V / 3ph | 14 | Yes | Servo Control | 550 | 50 x 40 x 50 |
| HDS 4.0/30-4 Ef | Premium | 1.109-165.0 | 4.0 | 3000 | 4-pole | 575V / 3ph | 12 | Yes | Servo Control | 550 | 50 x 40 x 50 |
| HDS 5.0/30-4 Eh/Eb | Premium | 1.109-166.0 | 5.0 | 3000 | 4-pole | 208-230V / 3ph | 34 | Yes | Servo Control | 550 | 50 x 40 x 50 |
| HDS 5.0/30-4 Ec | Premium | 1.109-167.0 | 5.0 | 3000 | 4-pole | 460V / 3ph | 16 | Yes | Servo Control | 550 | 50 x 40 x 50 |
| HDS 5.0/30-4 Ec | Premium | 1.109-168.0 | 5.0 | 3000 | 4-pole | 575V / 3ph | 13 | Yes | Servo Control | 550 | 50 x 40 x 50 |
No specifications to display at this time.
Related Categories
No videos to display at this time.