Karcher Jalapao Series
Retail Price
Call 414-351-9274. Pricing too low to advertise!
Warning California Proposition 65 Detectable amount of chemicals known to the State of California to cause cancer, birth defects or other reproductive harm may be found in pressure washing equipment, accessories and exhaust. For More Information Visit www.p65warnings.ca.gov
**This item is not eligible for free shipping. You will be contacted shortly after this order to discuss freight shipping charges.
Karcher Jalapao Series
The industrial workhorse.
Kärcher Jalapao series oil-fired skids are the workhorses of the pressure washer industry. Delivering up to 8.0 GPM of hot water and up to 3500 PSI, these rugged gas and diesel-powered machines are built on an open frame using heavy-gauge 1-1/4” powder coated steel and are ideal for mounting in a truck or on a trailer. The electric-start engine and powerful belt-drive Kärcher KT and KX pumps are isolated from the rest of the machine on a shock mounted sub-frame to reduce vibration. Steam combination comes standard with all models.
Features:
- Honda, Vanguard and Kubota engines with electric start
- Kärcher belt-drive tri-plunger pumps with 7-year warranty
- EASY!Force gun with cruise control like technology - uses its own
recoil force to hold the trigger down - so, no more sore hands after hours of use
| TECHNICAL DATA | |||||||||||
| Model | Part No. | GPM | PSI | Drive | CC | Engine | Fuel | Pump | Burner | Ship Weight (lbs) | Ship Dimensions (L x W x H) Inches |
| HDS 3.9/30 Pe Cage | 1.575-600.0 | 3.9 | 3000 | Belt | 389 | Honda GX390 | Gas | KT4540R.2 | 12V DC | 790 | 54 x 56 x 55 |
| HDS 4.8/30 Pe Cage | 1.575-601.0 | 4.8 | 3000 | Belt | 570 | Vanguard 18 | Gas | KT6036R.2 | 12V DC | 800 | 54 x 56 x 55 |
| HDS 4.8/30 Pe Cage | 1.575-602.0 | 4.8 | 3000 | Belt | 570 | Vanguard 18 | Gas | KT6036R.2 | 120V AC | 945 | 54 x 56 x 55 |
| HDS 4.7/35 Pe Cage | 1.575-603.0 | 4.7 | 3500 | Belt | 688 | Honda GX630 | Gas | KT6036R.2 | 12V DC | 855 | 54 x 56 x 55 |
| HDS 4.7/35 Pe Cage | 1.575-604.0 | 4.7 | 3500 | Belt | 688 | Honda GX630 | Gas | KT6036R.2 | 120V AC | 890 | 54 x 56 x 55 |
| HDS 5.6/35 De Cage | 1.110-622.0 | 5.4 | 3500 | Belt | 1123 | Kubota D1105-E3B | Diesel | KT6036R.2 | 12V DC | 1214 | 54 x 56 x 55 |
| HDS 5.6/35 De Cage | 1.110-623.0 | 5.4 | 3500 | Belt | 1123 | Kubota D1105-E3B | Diesel | KT6036R.2 | 120V AC | 1300 | 54 x 56 x 55 |
| HDS 8.0/30 Ge Cage | 1.575-611.0 | 8.0 | 3000 | Belt | 688 | Honda GX690 | Gas | KX9536R.2 | 12V DC | 805 | 54 x 56 x 55 |
| HDS 8.0/30 Ge Cage | 1.575-612.0 | 8.0 | 3000 | Belt | 688 | Honda GX690 | Gas | KX9536R.2 | 120V AC | 865 | 54 x 56 x 55 |
No specifications to display at this time.
Related Categories
No videos to display at this time.